|
Datos del producto:
|
Nombre del producto: | Recolector de datos de vibración portátil | Rango de pruebas: | ACCE: 0.1 ~ 400.0m/S2 (pico) |
---|---|---|---|
Mostrar: | TFT: 2.8 ", 320 × 240 píxeles con RGB | Interfaz de datos: | USB (RS232/RS485), Bluetooth |
Resaltar: | Portable vibration data collector with 400m/s2 range,Vibration data collector with 2.8 inch display,Non destructive testing equipment with warranty |
NO. | Item | Quantity |
---|---|---|
1 | Main unit | 1 |
2 | Power Adapter (5V/1000mA) | 1 |
3 | Piezoelectric sensors | 1 |
4 | Magnetic seat | 1 |
5 | Manual | 1 |
6 | Package case | 1 |
NO. | Item | Quantity |
---|---|---|
3 | Probe | 1 |
4 | Communication cable | 1 |
Persona de Contacto: Ms. Shifen Yuan
Teléfono: 8610 82921131,8618610328618
Fax: 86-10-82916893