|
Datos del producto:
|
| Medir el tipo de radiación.: | α、β、γy rayos X | Sensibilidad: | 4500 CPM/mR/h (para Cs-137) |
|---|---|---|---|
| Mostrar: | LCD digital de pantalla grande con visualización de gráfico de barras | Precisión: | ± 15% |
| Función de almacenamiento: | Puede almacenar 2000 datos, ya sea de forma manual o automática. | Tarifa de dosis de radiación: | 0,01 µSv/h - 1000 µSv/h, 0,001 mR/h - 100 mR/h |
| Tasa de dosis de pulso: | 0 - 300.000 cpm, 0 - 5.000 cps | Dosis de radiación acumulada: | 0,001 µSv - 999 Sv |
| Respuesta energética: | 20 KeV - 3 MeV | ||
| Resaltar: | High Sensitivity Nuclear Radiation Meter,Large GM Tube Radiation Monitor,CE Certified Food Inspection Meter |
||
FJ‑COMO60 High Sensitivity Nuclear Radiation Survey Meter Large 45mm GM Tube Over‑limit Alarm CE Certified Radiation Monitor For Food Inspection Food inspection Over-limit alarm USB port High-sensitivity sensor Computer data analysis software Capable of detecting α, β, γ, and Χ rays Large-screen high-definition LCD display FJ-COMO60 multi-functional digital nuclear radiation instrument. It adopts a 2-inch large flat spiral sensor manufactured by the US Standards Bureau. It
Persona de Contacto: Ms. Shifen Yuan
Teléfono: 8610 82921131,8618610328618
Fax: 86-10-82916893