|
Datos del producto:
|
| Fuerza de prueba: | 3000 kgf (1000 kgf, 750 kgf, 500 kgf opcional) | Rango de prueba: | 32~650 HBW |
|---|---|---|---|
| Dimensión de apertura: | 350 mm (alto) x 100 mm (profundidad de garganta) | Bola de prueba: | Bola de aleación de carburo de 10 mm (5 mm opcional) |
| Mostrar: | Pantalla multitáctil de 7 pulgadas con soporte de retroiluminación | Resolución: | Pantalla de alta definición, resolución 1280"800 |
| Almacenamiento: | Almacenamiento interno de 32 GB, ampliable hasta 128 GB | Sistema operativo: | Sistema operativo Android (basado en Linux kemel) |
| Interfaz de red: | Admite conexión Wi-FI; ampliable para soportar 4G colgante | ||
| Resaltar: | portable ACFM crack detector,ACFM metal surface testing,alternating current field measurement system |
||
ACFM-X2 Alternating Current Field Measurement System Portable ACFM Crack Detector for Metal Surface Near-surface Defect Testing Through Paint Epoxy Coating Applicable Materials: Ferromagnetic and non-ferromagnetic conductive metals, including carbon steel,stainless steel,aluminum,etc Applicable Defects: Capable of effectively detecting surface cracks and other linear defects Detection Stability: Minimum defect detection rate greater than 90% Application Scope: Detection of
Persona de Contacto: Ms. Shifen Yuan
Teléfono: 8610 82921131,8618610328618
Fax: 86-10-82916893